<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intarwebnetz &#187; Industry</title>
	<atom:link href="http://www.intarwebnetz.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intarwebnetz.com</link>
	<description>Howdy.  My name is Ryan Geiger and I live, work and play in downtown Denver.</description>
	<lastBuildDate>Sun, 17 Jan 2010 21:55:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Busy Thursday Spectacular</title>
		<link>http://www.intarwebnetz.com/2009/12/busy-thursday-spectacular/</link>
		<comments>http://www.intarwebnetz.com/2009/12/busy-thursday-spectacular/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:21:43 +0000</pubDate>
		<dc:creator>Ryan Geiger</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Intarwebnetz]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Denver 50]]></category>
		<category><![CDATA[Ignite Boulder]]></category>
		<category><![CDATA[Location3 Media]]></category>
		<category><![CDATA[New Denver Ad Club NDAC]]></category>
		<category><![CDATA[Ryan Geiger]]></category>

		<guid isPermaLink="false">http://www.intarwebnetz.com/?p=263</guid>
		<description><![CDATA[Uber excited about both events taking place in the Denver/Boulder scene tonight.  The first of which is Ignite Boulder.  There may be a few tickets left, but I&#8217;m willing to bet my argyle socks that it&#8217;s going to be a sold out event.  So go now to see if you can join [...]]]></description>
		<wfw:commentRss>http://www.intarwebnetz.com/2009/12/busy-thursday-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Party (via Location3)</title>
		<link>http://www.intarwebnetz.com/2009/09/the-blue-party-via-location3/</link>
		<comments>http://www.intarwebnetz.com/2009/09/the-blue-party-via-location3/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:19:12 +0000</pubDate>
		<dc:creator>Ryan Geiger</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intarwebnetz.com/?p=182</guid>
		<description><![CDATA[
On October 23, 2009 at 8:00pm, Location3 will be celebrating it&#8217;s 10-year anniversary.  The event, dubbed the Blue Party will be an event you surely won&#8217;t want to miss if you&#8217;re in the Denver area.  Oh yeah, and if you weren&#8217;t invited &#8211; you can&#8217;t come.
http://www.location3.com/blue
]]></description>
		<wfw:commentRss>http://www.intarwebnetz.com/2009/09/the-blue-party-via-location3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Design: Examples and Best Practices by Cameron Chapman</title>
		<link>http://www.intarwebnetz.com/2009/07/social-network-design-examples-and-best-practices-by-cameron-chapman/</link>
		<comments>http://www.intarwebnetz.com/2009/07/social-network-design-examples-and-best-practices-by-cameron-chapman/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:54:21 +0000</pubDate>
		<dc:creator>Ryan Geiger</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[online social networks]]></category>

		<guid isPermaLink="false">http://intarwebnetz.com/?p=167</guid>
		<description><![CDATA[According to Nielsen Online, social networks and blogs are now the 4th most popular kinds of online activities. 67% of the world online population are now visiting them and the time they’re spending on them is growing by three times the overall growth rate of the internet. Social networks are now visited more often than [...]]]></description>
		<wfw:commentRss>http://www.intarwebnetz.com/2009/07/social-network-design-examples-and-best-practices-by-cameron-chapman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Beef? or Veal?</title>
		<link>http://www.intarwebnetz.com/2009/07/wheres-the-beef-or-veal/</link>
		<comments>http://www.intarwebnetz.com/2009/07/wheres-the-beef-or-veal/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:43:44 +0000</pubDate>
		<dc:creator>Ryan Geiger</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://intarwebnetz.com/?p=162</guid>
		<description><![CDATA[We are excited to be hosting a special Google presentation for the Veal and Beef Commission this month.  The members of the organization are in Denver for an annual conference, taking place at the Convention Center.  I wonder if creepy Matthew Mcconaughey will be attending?

]]></description>
		<wfw:commentRss>http://www.intarwebnetz.com/2009/07/wheres-the-beef-or-veal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Essential Rules to Follow When Designing a Logo</title>
		<link>http://www.intarwebnetz.com/2009/07/12-essential-rules-to-follow-when-designing-a-logo/</link>
		<comments>http://www.intarwebnetz.com/2009/07/12-essential-rules-to-follow-when-designing-a-logo/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:22:47 +0000</pubDate>
		<dc:creator>Ryan Geiger</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://intarwebnetz.com/?p=155</guid>
		<description><![CDATA[http://www.webdesignerdepot.com/2009/06/12-essential-rules-to-follow-when-designing-a-logo/
]]></description>
		<wfw:commentRss>http://www.intarwebnetz.com/2009/07/12-essential-rules-to-follow-when-designing-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Examination of the Delicate Relationship Between Art Director &amp; Copywriter, Part 1</title>
		<link>http://www.intarwebnetz.com/2009/04/an-examination-of-the-delicate-relationship-between-art-director-copywriter-part-1/</link>
		<comments>http://www.intarwebnetz.com/2009/04/an-examination-of-the-delicate-relationship-between-art-director-copywriter-part-1/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:30:09 +0000</pubDate>
		<dc:creator>Ryan Geiger</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Funny]]></category>

		<guid isPermaLink="false">http://intarwebnetz.com/?p=106</guid>
		<description><![CDATA[
This article is pretty hilarious, to me anyway.  It&#8217;s written by local Denver Copywriter Ashley Billings.  Even though I&#8217;m coming from the other side of the coin in this relationship, I get where she&#8217;s coming from.
http://thedenveregotist.com/editorial/4145/an-examination-of-the-delicate-relationship-between-art-director-copywriter-part-1
]]></description>
		<wfw:commentRss>http://www.intarwebnetz.com/2009/04/an-examination-of-the-delicate-relationship-between-art-director-copywriter-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
